The 24-hour, on-street bike share scheme available across Lincoln.
Casual or Regular user? Electric or Pedal Bikes?
Whether you are a visitor, commuter or Lincoln local, there’s a bike and membership for everyone.
Pedal or e-bike, casual or annual, there's a membership for you. Please note if you would like to use both the e-bikes and pedal bikes, you will need to take out more than one membership.
Stations | Available bikes![]() |
Free docks![]() |
Bakewell Mews | 3 | 5 |
Birchwood Avenue | 3 | 5 |
Bishop Grosseteste University | 3 | 5 |
Bracebridge | 1 | 7 |
Brayford Waterfront | 1 | 7 |
Brayford Wharf (Horse & Groom) | 2 | 6 |
Broadgate (St Rumbold's St) | 1 | 3 |
Burton waters (Marina Roundabout) | 3 | 5 |
Burton waters (Woodcocks) | 4 | 4 |
Carrington Drive | 0 | 8 |
Hykeham Rail Station | 1 | 3 |
Kingsley Road | 1 | 3 |
Lakeview Close | 4 | 4 |
Lincoln County Hospital | 3 | 5 |
Lincoln Train Station | 2 | 6 |
Moor Lane (one NK) | 2 | 6 |
Moorland Avenue (Rookery Lane) | 1 | 7 |
Newark Road (Asda) | 4 | 4 |
Newport Arch | 3 | 5 |
Skellingthorpe Community Centre | 4 | 4 |
St Mark's Shopping Centre | 0 | 8 |
The Lawn (Union Road) | 1 | 7 |
Tritton Road (Sainsbury's) | 1 | 7 |
Tritton Road (Showroom) | 0 | 4 |
University of Lincoln (Minerva Building) | 2 | 6 |
University of Lincoln (Rope Walk) | 3 | 5 |
There is no station matching your filter, adjust the station name or by pressing Enter search for location directly on the map above |