Homepage / Map of Stations
Map of Stations
Station occupancy
Stations | Available bikes![]() |
Free docks![]() |
Bakewell Mews | 2 | 6 |
Birchwood Avenue | 3 | 5 |
Bishop Grosseteste University | 3 | 5 |
Bracebridge | 3 | 5 |
Brayford Waterfront | 1 | 7 |
Brayford Wharf (Horse & Groom) | 4 | 4 |
Broadgate (St Rumbold's St) | 2 | 2 |
Burton waters (Marina Roundabout) | 5 | 3 |
Burton waters (Woodcocks) | 4 | 4 |
Carrington Drive | 3 | 5 |
Hykeham Rail Station | 3 | 1 |
Kingsley Road | 3 | 1 |
Lakeview Close | 4 | 4 |
Lincoln County Hospital | 4 | 4 |
Lincoln Train Station | 4 | 4 |
Moor Lane (one NK) | 2 | 6 |
Moorland Avenue (Rookery Lane) | 3 | 5 |
Newark Road (Asda) | 4 | 4 |
Newport Arch | 1 | 7 |
Skellingthorpe Community Centre | 3 | 5 |
St Mark's Shopping Centre | 3 | 5 |
The Lawn (Union Road) | 2 | 6 |
Tritton Road (Sainsbury's) | 5 | 3 |
Tritton Road (Showroom) | 2 | 2 |
University of Lincoln (Minerva Building) | 4 | 4 |
University of Lincoln (Rope Walk) | 3 | 5 |
There is no station matching your filter, adjust the station name or by pressing Enter search for location directly on the map above |
Close window
Station name
Reserved bikes:
Blocked bikes:
Error bikes: